| Issue ID | 920444 |
| Internal NHTSA # | 10458638 |
| Manufacurer | MERCEDES-BENZ USA, LLC. |
| Brand | MERCEDES BENZ |
| Model | C300 |
| Model Year | 2010 |
| File date | 07/05/12 |
| Component | ELECTRICAL SYSTEM |
| Product type code | VEHICLE |
| Description of the problem | I was driving down rt 70 in marlton, nj on monday may 7, 2012 when every lights in my car lit up. I then took it to mercedes at approximately 1:00 p. M. I sat there waiting for them to tell me what was going on. I decided at 1:50 to find out and i was told by my service tech dan swuwek that it was an electrical problem and that he did not know how long it would be to fix it. I had to get a rental. He called me the next day and indicated that a part was ordered. I then called him back later in the day when he said that it was not the part that they thought it was. Another day passed and i was then told that they would be contacting mercedes for help. I also contacted them as well because i wanted to be sure that it was documented. The next day they figured it out and they told me it was the entire electrical system that needed to be replaced. I had to go out of town and did not return until monday may 14, 2012 at which time i was contacted by dan from mercedes indicated that my vehicle was ready for pick up. This is the third mercedes i have leased. My first one was the ml350 which had an electrical fire in the passenger seat heating system. My second one was a c300 which had many problems with the air conditioning system and navigation. This is my third and last one has had many problems with the navigations for which they kept telling me there was nothing wrong with it. However it took my took many parts of the world when trying to enter destination information so it was basically not functioning for many months. Now with this new problem the ecu issues, i hope it gets me through the next 6 months so i can turn this in and never get another mercedes again. They gave me a rental, charged me $3. 00 per day, keep my car for a week. Cherry hill mercedes service department and their manager is pretty incompetent. Thank you. |
| Vehicle Mileage at Failure | 33653 |
| Number of Occurences | |
| Source of the issue | NHTSA WEB SITE |
| City and State | CHERRY HILL, NJ |
| VIN pattern | 1FMEU53K67UXXXXXX |
| Was vehicle invloved in a crash? | N |
| Was vehicle involved in a fire? | N |
| Was incedent reported to police? | N |
| Was medical attention required? | |
| Was part original equipment? | |
| No. of injured persons | 0 |
| No. of fatalities | 0 |
| Date of purchase | 07/08/26 |
| Was original owner? | N |
| Anti-lock brakes | N |
| Cruise control | N |
| Number of cylinders | |
| Drive train type | |
| Transmission type | |
| Vehicle speed | 45 |
| DoT tire identifier | |
| Tire size | |
| Location of tire code | |
| Type of tire failure code | |
| Was defective tire repaired? | |
| Date of manufacture | |
| Type of child seat code | |
| Type of restraint | |
| Dealer's name | |
| Dealer's telephone number | |
| Dealer's city | |
| Dealer's state code | |
| Dealer's ZIP code |